Watertown Regional Landfill
and Solid Waste Collection
Solid Waste Fee Changes – February 1, 2021
On November 2, 2020, the Watertown City Council passed resolution 20-49. This resolution amends the curbside collection and landfill tipping rates. The amended rates are as follows:
Resolution 20-49 – Curbside Collection and Landfill Tipping Rate Changes
Customer Class | Current Rate | New Rate (Effective 2/1/2021) |
Residential Curbside Solid Waste Collection Charge | $ 10.50 per month per each Blue 95 Gallon Container | $ 11.50 per month per each Blue 95 Gallon Container |
Subtitle D Landfill Cell Tipping Fee | $ 37.50 per ton covered $ 75.00 per ton uncovered | $ 42.00 per ton covered $ 84.00 per ton uncovered |
Subtitle D Outside Service Area Fee | $ 9.50 per ton added to the listed tipping fee | $ 14.00 per ton added to the listed tipping fee |
White Goods Tipping Fee | $ 22.00 per ton covered $ 44.00 per ton uncovered | $ 24.50 per ton covered $ 49.00 per ton uncovered |
Yard Waste & Tree Branch Tipping Fee | $ 22.00 per ton covered $ 44.00 per ton | $ 24.50 per ton covered $ 49.00 per ton uncovered |
If you have any questions, please contact the Watertown Regional Landfill at (605) 882-6219.
Sincerely,
Michael L. Boerger
Superintendent Wastewater & Solid Waste